top of page
CABLE MANAGEMENT SYSTEMS DISTRIBUTOR
1966
Year Established
206
Projects Supplied
146
Contractors Supplied
73
Approvals Won
PROJECTS
PROJECT | CONSULTANT | PRODUCT APPROVAL | YEAR |
---|---|---|---|
PROPOSED B+G+3P+34 STOREY RESIDENTIAL/COMMERCIAL BLDG. ON PLOT NO.BB.A02.016, BUSINESS BAY, DUBAI, UAE | LACASA Architects & engineering consultants | CABLE GLANDS & LUGS | 2022 |
126 Villas (G+1) Res. & Comm. Building (B+G+2+R), Plot No. 6437717, Wadi Al Safa 2, Dubai | AL AJMI Engineering Consultants | CABLE GLANDS & LUGS | 2022 |
RIYADH CITY SOUTH-PHASE 4 | ATKINS Member of the SNC - Lavalin Group | CABLE GLANDS & LUGS | 2022 |
Bvlgari Promenade & Ocean View Residences-Marina Lofts | KHATIB & ALAMI | CABLE GLANDS & LUGS | 2022 |
Etihad Rail Stage 2 & 3 Project D0203 ? Package 2F2 Freight Facilities | Jacobs | CABLE GLANDS & LUGS | 2022 |
DESIGN & BULID OF COMPACT SERVICE STATION IN UAE | Dorsch Gruppe | CABLE GLANDS & LUGS | 2021 |
Design & Build Agreement for the Construction of Modification and Extension for Neimah (678) Service Station in Al Ain | Dorsch Gruppe | CABLE GLANDS & LUGS | 2021 |
HOLIDAY INN HOTEL & SUITES @ DUBAI SCIENCE PARK | KHATIB & ALAMI | CABLE GLANDS & LUGS | 2021 |
QARYAT AL HIDD DEVELOPMENT | KHATIB & ALAMI | CABLE GLANDS & LUGS | 2021 |
COMMUNITY CENTER & GUARD HOUSE On Plot No. GC02,GC03,GC04,GB01,GB02 | Khatib & Alami | CABLE GLANDS & LUGS | 2021 |
G+1 EDUCATIONAL BLDG FOR HUMANITARIAN SERVICES | DAR AL OMRAN ENG CONSULTANT | CABLE GLANDS & LUGS | 2021 |
SOUQ AL - JUBAIL, AL DHAID, SHARJAH | M/s. KHATIB & ALAMI CONSOLIDATED ENGINEERING COMPANY. | CABLE GLANDS & LUGS | 2021 |
MID TOWN ON PLOT NO. IMPZ.A.01 | U+A ARCHITECTURE, INTERIOR DESIGN URBAN PLANNING, LANDSCAPE | CABLE GLANDS & LUGS | 2021 |
CONSTRUCTION WORKS FOR IMPLEMENTATION OF ELCTRIC VEHICLE CHARGER IN 5NOS.SERVICE STATIONS IN ABUDHABI | M/s. TEBODIN MIDDLEEAST LTD | CABLE GLANDS & LUGS | 2021 |
R1013/2D ? Improvements of Al Shindagha Corridor Phase 2D Double Deck Road on Corniche Street | PARSONS OVERSEAS LIMITED | GI CONDUITS & ACCESSORIES | 2021 |
IMPROVEMENT OF AL SHINDAGHA CORRIDOR PHASE 2B1-INFINITY BRIDGE RAMP AT BUR DUBAI | PARSONS OVERSEAS LIMITED | GI CONDUITS & ACCESSORIES | 2021 |
AL MARYAH VISTA SB13 ABU DHABI AL MARYAH ISLAND M15 C2_C3 | PIONEER ENGINEERING CONSULTANCY | GI CONDUITS & ACCESSORIES | 2021 |
THE GATE BUILDING, MASDAR CITY C13, SECTOR 45-05, MASDAR B01
| PIONEER ENGINEERING CONSULTANCY | GI CONDUITS & ACCESSORIES | 2021 |
SOUQ AL - JUBAIL, AL DHAID, SHARJAH | M/s. KHATIB & ALAMI CONSOLIDATED ENGINEERING COMPANY. | FLEXIBLE CONDUITS & ACCESSORIES | 2021 |
SOUQ AL - JUBAIL, AL DHAID, SHARJAH
| M/s. KHATIB & ALAMI CONSOLIDATED ENGINEERING COMPANY. | GI CONDUITS & ACCESSORIES | 2021 |
Sur La Mer Townhouses at La Mer North, Jumeirah First, Dubai, UAE | M/s. Dewan Architects + Engineers | CABLE GLANDS & LUGS | 2020 |
Hotel Building | ATKINS | CABLE GLANDS & LUGS | 2020 |
MEYDAN ONE
DEVELOPMENT ROADS & INFRASTRUCTURE PHASE 2A | AECOM Middle East LTD | CABLE GLANDS & LUGS | 2020 |
A- 14940- SUPPLY & INSTALLATION OF 33/11KV BRICK BUILT PRIMARY SUBSTATION WITH ACCESSORIES INCLUDING CABLING WORKS IN AL AIN - AL SANAYA -1. | GOPA INTERNATIONAL ENERGY CONSULTANTS | CABLE GLANDS & LUGS | 2020 |
SEA WATER INTAKE PROJECT AT AL HAMRA.RAK | SEWA | CABLE TRAY | 2020 |
R- 989 FOOT AT LTTIHAD ROAD | JACOBS | CABLE GLANDS AND LUGS | 2019 |
WARNER BRO HOTEL YAS ISLAND ABU DHABI | GAJ MIDDLE EAST ARCHITECTURAL CONSULTANT | CABLE GLANDS AND LUGS | 2019 |
AL FAHIM MOTOR CITY RESIDENTIAL TOWER ON PLOT NO 674-198 AT AL HEBIAH FIRST .DUBAI | KHATIB & ALAMI ONSOLIDATED ENGINEERING COMPMANY. | CABLE GLANDS AND LUGS | 2019 |
NUDRA - SAADIYAT ISLAND BEACH VILLAS DEVELOPMENT VILL TYPE D-02 | MAISAM ARCHITECTS ENGINEERS | CABLE GLANDS AND LUGS | 2019 |
PROPOSED 32 RESIDENTIAL VILLA | ACE INTERNATIONAL CONSULTING ENGINEER | CABLE GLANDS, LUGS, CLEATS, TIES, MARKERS AND HEAT SHRINK SLEEVES | 2018 |
R1048/24 IMPROVEMENT OF EXPO 2020 ROADS NETWORK | PARSONS | CABLE GLANDS | 2018 |
PALM JUMERIAH GATEWAY TOWERS | WS ATKINS | CABLE MARKERS | 2018 |
R1048/2 IMPROVEMENT OF EXPO 2020 ROADS NETWORK | AECOM | CABLE GLANDS & CABLE LUGS | 2018 |
KHALIFA CITY MALL | NEB ENGINEERING CONSULTANCY | CABLE GLANDS, LUGS, CLEATS, TIES, MARKERS AND HEAT SHRINK SLEEVES | 2018 |
R1048/3 IMPROVEMENT OF EXPO 2020 ROADS NETWORK | AECOM | CABLE GLANDS AND LUGS | 2018 |
PROPOSED BUILDING (3G+G+21+ROOF) POLT NO IMPZ 15 AT ME AISEM FIRST DUBAI | GOLDEN SQUARE ENGINEERING CONSULTANTS | CABLE GLANDS AND LUGS | 2018 |
HOTEL BUILDING B+G+1 ON PLOT NO3731086@AL BARSH FORST | OSUS INTERNATIONAL CONSULTANTS | CABLE GLANDS AND LUGS | 2018 |
bottom of page