top of page
CABLE MANAGEMENT SYSTEMS DISTRIBUTOR
AFTEC
HIGH VOLTAGE ONE HOLE LUG
Application : For wire bending and terminating applications in confined power distribution panels and other enclosures
Material : 99.9 % Copper
Plating : Electro tin Plating
Voltage : 0.6KV to 33KV
When Ordering
Examples
ACT 16 - 8 HV
ACT 95 - 12 HV
ACT 240 - 16 HV
8
Stud size
Cable Size
16
95
12
240
16
S - Stud Size
L - Total Length
B - Crimping Length
W - Palm Width
I - Inner Dia
O - Outer Dia
MODEL NO. | STUD SIZE MM | TOTAL LENGTH MM | CRIMPING LENGTH MM | PALM WIDTH MM | INNER DIA MM | OUTER DIA MM | CABLE SIZE MM2 |
---|---|---|---|---|---|---|---|
AFTEC ACT 50 - 16 HV | 16 | 68 | 28 | 25 | 10 | 16.5 | 50 |
AFTEC ACT 50 - 14 HV | 14 | 66.5 | 28 | 20 | 10 | 14.5 | 50 |
AFTEC ACT 50 - 12 HV | 12 | 65 | 28 | 20 | 10 | 14.5 | 50 |
AFTEC ACT 50 - 10 HV | 10 | 64 | 28 | 20 | 10 | 14.5 | 50 |
AFTEC ACT 50 - 8 HV | 8 | 62 | 28 | 20 | 10 | 14.5 | 50 |
AFTEC ACT 35 - 14 HV | 14 | 56.5 | 20 | 21 | 8.2 | 14.5 | 35 |
AFTEC ACT 35 - 12 HV | 12 | 55 | 20 | 18 | 8.2 | 12.5 | 35 |
AFTEC ACT 35 - 10 HV | 10 | 54 | 20 | 17 | 8.2 | 12.5 | 35 |
AFTEC ACT 35 - 8 HV | 8 | 52 | 20 | 17 | 8.2 | 12.5 | 35 |
AFTEC ACT 35 - 6 HV | 6 | 49.5 | 20 | 17 | 8.2 | 12.5 | 35 |
AFTEC ACT 25 - 12 HV | 12 | 51 | 20 | 17 | 7 | 12.5 | 25 |
AFTEC ACT 25 - 10 HV | 10 | 50 | 20 | 16 | 7 | 12.5 | 25 |
AFTEC ACT 25 - 8 HV | 8 | 48 | 20 | 14 | 7 | 12.5 | 25 |
AFTEC ACT 25 - 6 HV | 6 | 45.5 | 20 | 14 | 7 | 12.5 | 25 |
AFTEC ACT 16 - 12 HV | 12 | 49 | 20 | 17 | 5.5 | 10 | 16 |
AFTEC ACT 16 - 10 HV | 10 | 48 | 20 | 15 | 5.5 | 10 | 16 |
AFTEC ACT 16 - 8 HV | 8 | 46 | 20 | 12 | 5.5 | 10 | 16 |
AFTEC ACT 16 - 6 HV | 6 | 43.5 | 20 | 12 | 5.5 | 10 | 16 |
AFTEC ACT 10 - 8 HV | 8 | 37 | 10 | 12 | 4.5 | 6 | 10 |
AFTEC ACT 10 - 6 HV | 6 | 34.5 | 10 | 9.5 | 4.5 | 6 | 10 |
AFTEC ACT 10 - 5 HV | 5 | 34 | 10 | 9 | 4.5 | 6 | 10 |
AFTEC ACT 6 - 8 HV | 8 | 34 | 10 | 12 | 3.8 | 5.5 | 6 |
AFTEC ACT 6 - 5 HV | 5 | 30.5 | 10 | 9 | 3.8 | 5.5 | 6 |
AFTEC ACT 6 - 6 HV | 6 | 31.5 | 10 | 9.5 | 3.8 | 5.5 | 6 |
bottom of page